| Blank | Bronze Plan | Silver Plan | Gold Plan |
|---|---|---|---|
| Management Fee | $120 per month | $170 per month | $230 per month |
| Maintenance Package | $40.00 per month | $40.00 per month | $40.00 per month |
| Total Monthly Fee | $160 | $210 | $270 |
| Leasing Commission | 100% of one month | 75% of one month | 50% of one month |
| Renewal Fee | $395 | $395 | FREE! |
| Annual Tax Prep | $40 per year | $40 per year | $40 per year |
| Anmimal Protection Guarantee | |||
| Tenant Damage Guarantee | |||
| Eviction Guarantee | |||
| Rent Protection Guarantee | |||
| Get Started | Get Started | Get Started |
INCLUDED
WITH ALL
MANAGEMENT
PLANS
Contact Us
- applicant income fraud prevention
- tenant credit reporting
- owner statements emailed monthly
- ACH Owner payments
- cancel anytime with 30 day notice
- 21-day rental guarantee
- leasing fee guarantee
- professional photography
- one time $100 set up fee
- all maintenance oversight fees
- annual home assessment free
- annual HVAC inspection free
- rollover utility management
- hVAC air filters delievered quarterly
- 24/7 maintenance hot line
- free pest control

